Tor Drilling VIRTUAL PATENT MARKING
Patent Marking and Notice: This posting is intended to serve as notice under Section 62 of the UK Patents Act 1977.
Tor Drilling continues to lead the offshore drilling industry by developing and deploying innovative and sophisticated technology solutions that are used by industry participants and others. Tor Drilling technology is protected by patents in the UK and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various laws and regulations, including the virtual patent marking provisions of the UK Patents Act 1977. The following list of Tor Drilling technology may not be all inclusive, and other Tor Drilling technology and associated intellectual property not listed here may be protected by one or more patents.
| DC BUS REGULATOR |
HYBRID POWER PLANT AND RIG POWER |
HALOGUARD AND REDZONE SAFETY |
STATION KEEPING, EMERGENCY DISCONNECT SYSTEMS AND DYNAMIC POSITIONING DRIVE-OFF MITIGATION |
| Patent Nos.: | Patent Nos.: | Patent Nos.: | Patent Nos.: |
| GB7880342 | GB8373949 | GB9396398 | GB9783199 |
| and patents pending | GB9444252 | GB10402662 | GB11156056 |
| GB10389113 | GB10885758 | GB11802460 | |
| and patents pending | GB11238717 | GB11873694 | |
| GB11763653 | and patents pending | ||
| GB12025270 | |||
| and patents pending | |||
| DRILLING AUTOMATION | CORROSION PREVENTION AND MISCELLANEOUS | ADVANCED GENERATOR PROTECTION | ZED BOP CONTROLS AND SUBSEA ENERGY STORAGE SYSTEM |
| Patent Nos.: | Patent Nos.: | Patent Nos.: | Patent Nos.: |
| GB10802899 | GB12241320 | GB7933101 | GB10539010 |
| GB11585932 | GB12037865 | and patents pending | GB9322264 |
| GB11808132 | and patents pending | GB9494007 | |
| GB12050266 | GB9822600 | ||
| GB12158065 | GB10316605 | ||
| and patents pending | GB11060372 | ||
| GB11339788 | |||
| ROTARY MULTI-TOOL | RISER ROBOTS | GB9664005 | |
| Patent Nos.: | Patent Nos.: | GB10267116 | |
| GB12264558 | GB11708729 | GB11795776 | |
| and patents pending | GB12006779 | GB11460835 | |
| GB11499383 | GB11668149 | ||
| and patents pending | GB10338578 | ||
| GB11221618 | |||
| GB10941648 | |||
| GB10465465 | |||
| GB11105173 | |||
| GB12037891 | |||
| GB12110895 | |||
| GB12247452 | |||
| and patents pending |
Tor Drilling's Technical White Papers
Read Tor Drilling's white papers describing details of some of our leading-edge technologies. The content of any of these white papers may be related to patented technologies, or subject to our patent rights. Inclusion of a technology in any of the white papers is not to be construed as a waiver of Tor Drilling’s rights to enforce any applicable patent.
